| Notts Sports hall League | Main Timetable Match 5 |
| Venue:-Grove Leisure Centre Balderton Newark | |
| Remember 10.15 am Start | Sunday 1st Feb 2009 |
| Track | Field |
| (Mansfield) |
| U11G | 1 Lap | U13G | Vertical High Jump |
| U11B | 1 Lap | U13B | Vertical High Jump |
| U11G | Vertical High Jump | ||
| U13G | 2 Lap | U11B | Vertical High Jump |
| U13B | 2 Lap | U15G | Vertical High Jump |
| U15G | 2 Lap | U15B | Vertical High Jump |
| U15B | 2 Lap | ||
| U11G | 3 Lap | (Sutton) | |
| U11B | 3 Lap | U15G | Shot( 3.25 ) |
| U15B | Shot( 4.00 ) | ||
| 10 Minute Interval | U13G | Shot( 2.72 ) | |
| U13B | Shot( 3.25 ) | ||
| U13G | 4 lap | ||
| U13B | 4 lap | (Workksop) | |
| U15G | 4 lap | U11B | Chest Push |
| U15B | 4 lap | U11G | Chest Push |
| U9's | 1 Lap | (Nottm) | |
| U11B | S. triple Jump | ||
| Raffle and Athlete of the Match Awards | U11G | S. triple Jump | |
| U15G | S. triple Jump | ||
| Relays | U15B | S. triple Jump | |
| U15B | 4 x 2 | U13G | S. triple Jump |
| U15G | 4 x 2 | U13B | S. triple Jump |
| U13G | Obstacle | ||
| U13B | Obstacle | Markmen | (Newark) |
| U11G | Obstacle | Place Recorders | (Rushcliffe) |
| U11B | Obstacle | ||
| Main Events Start @ 10.15am | |||
End of Year Awards
remember the U13 / U15 regional event (Grantham)Sunday 15th Feb 2009 (Teams to be comfirmed Shortly) NO FOOD OR DRINK IN THE SPORTSHALL PLEASE